Available Apartments
Abraj 127 – Livadia, Larnaca







Project Status: Excavation Starting Soon
Delivery Date: November 2027
Latest Updates
Second header | Third header | ||||
---|---|---|---|---|---|
Unit | 201 | 202 | 401 | 402 | 403 |
Bedrooms | 1 | 1 | 2+1 | 2+1 | 1+1 |
Bathrooms | 1 | 1 | 2+1 | 2+1 | 1+1 |
Covered Internal Area (Sqm) | 49.6 | 49.6 | 75.5 | 75.5 | 49.6 |
Covered Veranda (Sqm) | 9.9 | 10.8 | 20.6 | 25.6 | 21.9 |
Common Area (Sqm) | 6.2 | 6.2 | 111.7 | 111.7 | 111.7 |
Roof Garden (Sqm) | 50 | 53.2 | 53.6 | ||
Storage Room (Sqm) | 3 | 2.2 | 2.2 | 2.3 | 2.3 |
1 Parking Space (Sqm) | 12 | 12 | 12 | 12 | 12 |
Total Area (Sqm) | 80.7 | 80.8 | 272 | 280.3 | 251.1 |
Price | 170,000 € | 170,000 € | 320,000 € | 320,000 € | 240,000 € |
Swipe to see more →