Available Apartments
Abraj 126 – Livadia, Larnaca







Project Status: Excavation Starting Soon
Delivery Date: Beginning 2027
Latest Updates
Second header | Third header | ||||
---|---|---|---|---|---|
Unit | 201 | 203 | 205 | 207 | 208 |
Bedrooms | 1 | 2 | 1 | 1 | 1 |
Bathrooms | 1 | 2 | 1 | 1 | 1 |
Covered Internal Area (Sqm) | 52 | 79 | 51 | 52 | 52 |
Covered Veranda (Sqm) | 19 | 19 | 19 | 14 | 20 |
Common Area (Sqm) | 12 | 12 | 12 | 14.3 | 14.3 |
Roof Garden (Sqm) | 94 | 69 | 62 | 85 | |
Storage Room (Sqm) | 2 | 2 | 1 | 2 | 3 |
1 Parking Space (Sqm) | 12 | 12 | 12 | 12 | 12 |
Total Area (Sqm) | 191 | 193 | 157 | 94.3 | 186.3 |
Price | 210,000 € | 240,000 € | 210,000 € | 158,000 € | 210,000 € |
Swipe to see more →