Available Apartments
Abraj 125 – Livadia, Larnaca









Project Status: Under Construction
Delivery Date: End Of 2026
Second header | Third header | ||||
---|---|---|---|---|---|
Unit | 103 | 204 | 205 | 401 | 402 |
Bedrooms | 1 | 1 | 1 | 2+1 | 1+1 |
Bathrooms | 1 | 1 | 1 | 2+1 | 1+1 |
Covered Internal Area (Sqm) | 51 | 50.5 | 50 | 80 | 51 |
Covered Veranda (Sqm) | 21.1 | 13 | 13.5 | 23.5 | 16.5 |
Common Area (Sqm) | 9.24 | 9.24 | 9.24 | 12.7 | 12.7 |
Roof Garden (Sqm) | 68.7 | 68.5 | |||
Storage Room (Sqm) | 2.3 | 2.6 | 2.3 | 2.2 | 2.3 |
1 Parking Space (Sqm) | 12 | 12 | 12 | 12 | 12 |
Total Area (Sqm) | 95.64 | 87.34 | 87.04 | 199.1 | 163 |
Price | 170,000 € | 170,000 € | 170,000 € | 320,000 € | 220,000 € |
Swipe to see more →