Available Apartments
Abraj 129 – Block A – Larnaca







Project Status: Under Study
Delivery Date: End of 2028
Latest Updates
Second header | Third header | |||
---|---|---|---|---|
Unit | 302 | 401 | 501 | |
Bedrooms | 2 | 1 | 1 | |
Bathrooms | 2 | 1 | 1 | |
Covered Internal Area (Sqm) | 78.2 | 49.6 | 49.6 | |
Covered Veranda (Sqm) | 26.3 | 14.7 | 14.7 | |
Common Area (Sqm) | 7.17 | 7.17 | 7.08 | |
Roof Garden (Sqm) | ||||
Storage Room (Sqm) | ||||
1 Parking Space (Sqm) | 12 | 12 | 12 | |
Total Area (Sqm) | 123.67 | 83.47 | 168.3 | |
Price | 255,000 € | 180,000 € | 185,000 € |
Swipe to see more →
Abraj 129 – Block B – Larnaca







Project Status: Under Study
Delivery Date: End Of 2028
Latest Updates
Second header | Third header | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | 104 | 203 | 204 | 303 | 304 | 401 | 402 | 403 | 404 | 501 | 503 | |
Bedrooms | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |
Bathrooms | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |
Covered Internal Area (Sqm) | 36 | 78.2 | 49.6 | 78.2 | 49.6 | 49.5 | 49.5 | 78.2 | 49.6 | 79.8 | 49.6 | |
Covered Veranda (Sqm) | 9.6 | 26.3 | 14.7 | 26.3 | 14.7 | 10.1 | 10.1 | 26.3 | 14.7 | 22.1 | 14.8 | |
Common Area (Sqm) | 7.17 | 7.17 | 7.17 | 7.17 | 7.17 | 7.17 | 7.17 | 7.17 | 7.17 | 7.08 | 7.08 | |
Roof Garden (Sqm) | 78.1 | |||||||||||
Storage Room (Sqm) | ||||||||||||
1 Parking Space (Sqm) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Total Area (Sqm) | 64.77 | 123.67 | 83.47 | 123.67 | 83.47 | 78.77 | 78.77 | 123.67 | 83.47 | 199.08 | 83.48 | |
Price | 140,000 € | 250,000 € | 170,000 € | 255,000 € | 175,000 € | 180,000 € | 180,000 € | 260,000 € | 180,000 € | 340,000 € | 185,000 € |
Swipe to see more →